Fall 2023 and Spring 2024 Housing & Meal Costs
Single Undergraduate Students
| Fall 2023 Semester |
Spring 2024 Semester |
|
|---|---|---|
| Single Res Hall Room | $3,930 | $3,930 |
| Double/Triple/Quad Res Hall Room | $3,640 | $3,640 |
| Apartment | $3,930 | $3,930 |
| House | $3,930 | $3,930 |
| North Housing Townhomes and Houses |
$4,265 | $4,265 |
Married Students
| Type | Fall 2023 Semester | Spring 2024 Semester |
|---|---|---|
| 1 BR Apt Married Couple | $6,965 | $6,965 |
| 2 BR Apt Family | $8,260 | $8,260 |
| Family House | $9,225 | $9,225 |
Graduate Student Housing Information
Meal Plans
| Fall 2023 Semester | Spring 2024 Semester | |
|---|---|---|
| 18 AYCE* + $50 Thunder Bucks | $2,555 | $2,555 |
| 210 Meal Block + $50 Thunder Bucks | $2,555 | $2,555 |
| 14 AYCE + $50 Thunder Bucks | $2,320 | $2,320 |
| 160 Meal Block + $50 Thunder Bucks | $2,320 | $2,320 |
| 10 AYCE + $50 Thunder Bucks | $2,140 | $2,140 |
| 65 Meal Block Plan | $890 | $890 |
*AYCE = all you can eat meals per week
18 or 14 AYCE plan required for students living in a residence hall