Sample Program
This sample program plan (provided as a PDF download and below on this page) gives you a possible overview of the types of courses a student would take each semester of the NIU Industrial and Systems Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for NIU Industrial and Systems Engineering
Download the PDF for NIU Industrial and Systems EngineeringSemester 1: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 130 | WC | Engineering Graphics & CAD (4 - optional) | Recommended |
Total: 18 Credits
Semester 3: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
COMM | WC | Oral Communication (0-2) | 2 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
Total: 16 Credits
Semester 4: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
ENGR 130 | WC | Engineering Graphics and CAD | 4 | Engineering Core |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 363 | WC | Probability and Statistics | 4 | Engineering Core |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | New Testament Literature | 4 | General Education |
PSYC 101 | WC | Introduction to Psychology | 4 | Engineering |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
ENGR 204 | WC | Innovative Design in Engr. (NIU Tech, Elective 1) | 4 | Engineering Core |
PHYS 351 | WC | Analog Electronics (w/lab) | 2 | Recommended |
Total: 18 Credits
Semester 6: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core tag) | 4 | General Education |
ENGR 394 | WC | Engineering Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
ECON | WC | Prinpals of Microeconomics | 4 | Engineering at NIU |
Total: 16 Credits
Three Year Credit Hours: 101
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
ISYE 250 | NIU | Intro to lean systems enginerring | 2 |
ISYE 350 | NIU | Principals of manufacturing processes | 3 |
ISYE 370 | NIU | Operations reserach: deterministic models | 3 |
ISYE 410 | NIU | Human factors enigneering | 3 |
MEE 209 | NIU | Engineering Mechanics - Statics and Dynamics | 3 |
Total: 14 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
ISYE220 | NIU | Engineering economy | 3 |
ISYE 310 | NIU | Work mearsurement and work design | 3 |
ISYE 371 | NIU | Operations reserach: Probabilistic models | 3 |
ISYE 430 | NIU | Quality control | 3 |
ISYE 435 | NIU | Experimental design for engineers | 3 |
Total: 15 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
ISYE 440 | NIU | Production planning and control | 3 |
ISYE 460 | NIU | Facilities planning and design | 3 |
ISYE 480 | NIU | Simulation modeling and analysis | 3 |
ISYE 492 | NIU | Industrial and systems engineering senior design project | 1 |
TE | NIU | Technical Elective 2 | 3 |
TE | NIU | Technical Elective 3 | 3 |
Total: 16 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
ISIYE 450 | NIU | Lean manufacturing | 3 |
ISIYE 495 | NIU | Senior design project | 3 |
TE | NIU | Technical Elective 4 | 3 |
TE | NIU | Technical Elective 5 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Fourth & Fifth Year Credit Hours: 57
Total Credit Hours to Bachelor's Degree: 158