Sample Program
This sample program plan (provided as a PDF download and below on this page) gives you a possible overview of the types of courses a student would take each semester of the NIU Electrical Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for NIU Electrical Engineering
Download the PDF for NIU Electrical EngineeringSemester 1: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 130 | WC | Engineering Graphics & CAD (4 - optional) | Recommended |
Total: 18 Credits
Semester 3: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Engr. Mechanics I - Statics | 4 | Engineering Specific |
Total: 18 Credits
Semester 4: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
BITH | WC | New Testament Literature | 4 | General Education |
COMM | WC | Oral Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 331 | WC | Spacetime and Quanta | 4 | Engineering Core |
Total: 18 Credits
Semester 5: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Visual & Performing Arts (2 of 2) | 4 | General Education |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
ENGR 204 | WC | Innovative Design in Engr. (NIU Tech, Elective 1) | 4 | Engineering Core |
PHYS 351 | WC | Analog Electronics (w/lab) | 2 | Recommended |
MATH 363 | WC | Probability and Statistics | 4 | Engineering |
Total: 16 Credits
Semester 6: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core tag) | 4 | General Education |
ENGR 394 | WC | Engineering Ethics Capstone | 2 | General Education |
ENGR 202 | WC | Engineering Mechanics II - Dynamics | 4 | Engineering at NIU |
Total: 14 Credits
Three Year Credit Hours: 101
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
ELE 250 | NIU | Computer Engineering I | 4 |
ELE 315 | NIU | Signals and Systems | 3 |
ELE 330 | NIU | Electronic Ciccuits | 4 |
ELE 340 | NIU | Electrical Power Systems | 4 |
Total: 15 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
ELE 356 | NIU | Computer Engineering II | 4 |
ELE 360 | NIU | Communications Systems | 4 |
ELE 370 | NIU | Engineering Electromagnetics | 3 |
ELE 380 | NIU | Control Systems I | 4 |
ELE 395 | NIU | Junior Electrical Engineering Design | 1 |
Total: 16 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
ELE 335 | NIU | Theory od Semiconductor Devices I | 3 |
TECH | NIU | Technical Elective 2 | 3 |
TECH | NIU | Technical Elective 3 | 3 |
ISYE | NIU | Engr. Economy | 3 |
ELE 495 | NIU | Senior Electrical Engineering Design I | 3 |
Total: 15 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
TECH | NIU | Technical Elective 4 | 3 |
TECH | NIU | Technical Elective 5 | 3 |
TECH | NIU | Technical Elective 6 | 3 |
ELE 496 | NIU | Senior Electrical Engineering Design II | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Fourth & Fifth Year Credit Hours: 58
Total Credit Hours to Bachelor's Degree: 159