Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Computer Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Computer Engineering
Download the PDF for Computer EngineeringSemester 1: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
BITH | WC | Old Testament Literature | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 130 | WC | Engineering Graphics & CAD (4 - optional) | Recommended |
Total: 18 Credits
Semester 3: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Engr. Mechanics II - Statics | 4 | Engineering Specific |
Total: 18 Credits
Semester 4: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
BITH | WC | New Testament Literature | 4 | General Education |
COMM | WC | Oral Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
PHYS 331 | WC | Spacetime and Quanta | 4 | Engineering Core |
Total: 18 Credits
Semester 5: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
ENGR 204 | WC | Innovation Design in Engr. | 4 | Engineering Core |
CS 115 | Illinois Tech | Object-Oriented Programming 1 | 2 | Engineering at Illinois Tech |
Total: 14 Credits
Semester 6: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
ENGR 394 | WC | Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
CS 116 | Illinois Tech | Object-Oriented Programming II | 2 | Engineering |
ECE 211 | Illinois Tech | Circuit Analysis 1 | 3 | Engineering |
ECE 218 | Illinois Tech | Digital Systems | 4 | Engineering |
Total: 17 Credits
Wheaton Credit Hours: 102
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
CS 330 | Illinois Tech | Discrete Structures | 3 |
CS 331 | Illinois Tech | Data Structures & Algorithms | 3 |
ECE 213 | Illinois Tech | Circuit Analysis 2 | 4 |
SELECT | Illinois Tech | Science Elective - Choose from BIOL 105, BIOL 114, CHEM 126, or MS 201 | 3 |
MATH 374 | Illinois Tech | Probability & Statistics for Electrical & Computer Engineers | 3 |
Total: 16 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
ECE 242 | Illinois Tech | Digital Computers & Computing | 3 |
ECE 307, ECE 308, or ECE 319 |
Illinois Tech | Electrodynamics (4) Signals and Systems (3) Fundamentals of Power Engr (4) |
4 |
ECE 311 | Illinois Tech | Engineering Electronics | 4 |
MATH 333 |
Illinois Tech | Matrix Algebra/Complex Variables or Intro Computational Mathematics |
3 |
IPRO | Illinois Tech | IPRO Elective | 3 |
Total: 17 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
CS 351 | Illinois Tech | Systems Programming | 3 |
ECE 441 | Illinois Tech | Microcomputers | 4 |
ECE 485 | Illinois Tech | Engineering Electronics | 3 |
SELECT | Illinois Tech | Computer Sys/Software Elective (3 or 4) | 4 |
ECE 400+ P | Illinois Tech | Professional ECE Elective 1 (3 or 4) | 4 |
Total: 18 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
CS 450 | Illinois Tech | Operating Systems | 3 |
ECE 429 or ECE 446 |
Illinois Tech | Introduction to VLSI Design Advanced Logic Design (3 or 4) |
4 |
ECE 400+ P | Illinois Tech | Professional ECE Elective 2 (3 or 4) | 4 |
IPRO | Illinois Tech | IPRO Elective 2 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 14 Credits
Illinois Tech Credit Hours: 65
Total Credit Hours to Bachelor's Degree: 167