Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Civil Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Civil Engineering
Download the PDF for Civil EngineeringSemester 1: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
ENGR 130 | WC | Engineering Graphics and CAD | 4 | Required |
Total: 18 Credits
Semester 3: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH 211 | WC | Old Testament Literature | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Engr. Mechanics - Statics | 4 | Engineering Specific |
Total: 16 Credits
Semester 4: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
BITH | WC | New Testament Literature | 4 | General Education |
COMM | WC | Oral Communication (0-2) | 2 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
ENGR 202 | WC | Engr. Mechanics II - Dynamics | 4 | Engineering Specific |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
CHEM 231 | WC | General Chemistry | 4 | Engineering Core |
ENGR 204 | WC | Innovation Design in Engineering | 4 | Engineering Core |
ENGR 223 | WC | Strength of Materials | 4 | Engineering Specific |
Total: 16 Credits
Semester 6: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | Christian Thought | 4 | General Education |
ENGR 394 | WC | Engineering Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
Total: 16 Credits
Wheaton Credit Hours: 99
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
CAE 105 | Illinois Tech | Geodetic Science | 3 |
CAE 221 | Illinois Tech | Geology | 3 |
CAE 302 | Illinois Tech | Fluid Mechanics & Hydraulics | 3 |
CAE 303 | Illinois Tech | Structural Design 1 | 3 |
CAE 304 | Illinois Tech | Structural Analysis 1 | 3 |
CAE 315 | Illinois Tech | Materials of Construction | 3 |
Total: 18 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
CAE 307 | Illinois Tech | Structural Design 2 | 3 |
CAE 312 | Illinois Tech | Engineering Systems Analysis | 3 |
CAE 323 | Illinois Tech | Introduction to Geotechnical Engineering | 3 |
IPRO | Illinois Tech | IPRO Elective 1 | 3 |
SELECT | Illinois Tech | CAE Technical Elective 1 | 3 |
Total: 15 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
CAE 419 | Illinois Tech | Transportation Engineering & Design | 3 |
CAE 431 | Illinois Tech | Steel Design | 3 |
CAE 457 | Illinois Tech | Geotechnical Foundation Design | 3 |
CAE 470 | Illinois Tech | Construction Methods & Cost Estimating | 3 |
SELECT | Illinois Tech | CAE Technical Elective 2 | 3 |
Total: 15 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
CAE 432 | Illinois Tech | Concrete & Foundation Design | 3 |
CAE 400+ | Illinois Tech | Technical Elective 3 | 3 |
CAE 400+ | Illinois Tech | Technical Elective 4 | 3 |
IPRO | Illinois Tech | IPRO Elective 2 | 3 |
CAE 495 | Illinois Tech | Senior Capstone | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 15 Credits
Illinois Tech Credit Hours: 63
Total Credit Hours to Bachelor's Degree: 162