Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Biomedical Engineering (Cell & Tissue) program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Biomedical Cell and Tissue Engineering
Download the PDF for Biomedical Cell and Tissue EngineeringSemester 1: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 | General Education |
MATH 231 | WC | Calculus I | 4 | Engineering Core |
PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
ENGW | WC | Writing (0-4) | 4 | General Education |
AHS 101 | WC | Wellness (0-2) | 2 | General Education |
MATH 232 | WC | Calculus II | 4 | Engineering Core |
PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
CHEM 232 | WC | General Chemistry II | 4 | Engineering Specific |
Total: 18 Credits
Semester 3: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
Select | WC | Old Testament Literature | 4 | General Education |
LANG | WC | Foreign Language | 4 | General Education |
PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
ENGR 201 | WC | Engr. Mechanics I - Statics | 4 | Engineering Specific |
CHEM 341 | WC | Organic Chemistry I | 4 | Engineering Specific |
Total: 18 Credits
Semester 4: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
BITH | WC | New Testament Literature | 4 | General Education |
COMM | WC | Oral Communications (0-2) | 2 | General Education |
CORE 3xx | WC | Advanced Seminar (with Thematic Core Tag) | 4 | General Education |
MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
MATH 333 | WC | Differential Equations | 4 | Engineering Core |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Christian Thought | 4 | General Education |
SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
ENGR 204 | WC | Innovative Design in Engr. | 4 | Engineering Core |
PHYS 351 | WC | Analog Electronics | 2 | Engineering Specific |
Total: 16 Credits
Semester 6: Spring
Number | School | Subject | Hours | Categories |
---|---|---|---|---|
SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
ENGR 394 | WC | Engineering Ethics Capstone | 2 | General Education |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
BME 315 | Illinois Tech | Instrumentation & Measurement Laboratory | 2 | Engineering at IIT |
BIOL 115 | Illinois Tech | Human Biology | 3 | Engineering at IIT |
BIOL 117 | Illinois Tech | Human Biology Laboratory | 1 | Engineering at IIT |
Total: 18 Credits
Three Year Credit Hours: 103
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
BME 100 | Illinois Tech | Introduction to the Profession | 2 |
ECE 308 | Illinois Tech | Signals and Systems | 3 |
BME 422 | Illinois Tech | Mathematical Methods for Biomedical Engineers | 3 |
BME 433 | Illinois Tech | Biomedical Engineering Applications of Statistics | 3 |
CHE 202 | Illinois Tech | Material Energy Balances | 3 |
Total: 14 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
BIOL 403 | Illinois Tech | Biochemistry | 4 |
BME 301 | Illinois Tech | Bio-fluid Mechanics | 3 |
BME 310 | Illinois Tech | BioMaterials | 3 |
BME 320 | Illinois Tech | Fluids Laboratory | 1 |
BME 335 | Illinois Tech | Thermodynamics of Living Systems | 3 |
IPRO | Illinois Tech | IPRO Elective 1 | 3 |
Total: 17 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
BME 405 | Illinois Tech | Physiology Laboratory | 2 |
BME 418 | Illinois Tech | Reaction Kinetics for BME | 3 |
BME 419 | Illinois Tech | Introduction to Design Concepts in BME | 2 |
BME 453 | Illinois Tech | Quantitative Physiology | 3 |
BME 482 | Illinois Tech | Mass Transport for Biomedical Engineers | 3 |
BME | Illinois Tech | Technical Elective 1 | 3 |
Total: 16 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
BME 420 | Illinois Tech | DesignConcepts in BME | 3 |
BIOL 424 | Illinois Tech | Quantitative Aspects of Cell & Tissue Engineering | 3 |
BME | Illinois Tech | Technical Elective 2 | 3 |
IPRO | Illinois Tech | IPRO Elective 2 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Illinois Tech Credit Hours: 59
Total Credit Hours to Bachelor's Degree: 162