Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Aerospace Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program for Aerospace Engineering
Download the PDF for the Aerospace ProgramSemester 1: Fall
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| CORE 101 | WC | First Year Seminar | 4 | General Education |
| LANG | WC | Foreign Language | 4 | General Education |
| MATH 231 | WC | Calculus I | 4 | Engineering Core |
| PHYS 231 | WC | Introductory Physics I | 4 | Engineering Core |
| ENGR 101 | WC | Introduction to Engineering | 1 | Engineering Core |
Total: 17 Credits
Semester 2: Spring
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| ENGW | WC | Writing (0-4) | 4 | General Education |
| BITH | WC | Old Testament Literature | 4 | General Education |
| AHS 101 | WC | Wellness (0-2) | 2 | General Education |
| MATH 232 | WC | Calculus II | 4 | Engineering Core |
| PHYS 232 | WC | Introductory Physics II | 4 | Engineering Core |
| ENGR 130 | WC | Engineering Graphics & CAD (4-optional) | Recommended |
Total: 18 Credits
Semester 3: Fall
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| SELECT | WC | Thematic Core (1 of 3) | 4 | General Education |
| COMM | WC | Communication (0-2) | 2 | General Education |
| MATH 333 | WC | Differential Equations | 4 | Engineering Core |
| PHYS 334 | WC | Computer Modeling of Physical Systems | 2 | Engineering Core |
| ENGR 201 | WC | Engr. Mechanics I - Statics | 4 | Engineering Specific |
Total: 16 Credits
Semester 4: Spring
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| SELECT | WC | Thematic Core (2 of 3) | 4 | General Education |
| SELECT | WC | Visual & Performing Arts (1 of 2) | 2 | General Education |
| BITH | WC | New Testament Literature | 4 | General Education |
| MATH 331 | WC | Vector Calculus | 2 | Engineering Core |
| ENGR 202 | WC | Engr. Mechanics II - Dynamics | 4 | Engineering Specific |
Total: 18 Credits
Semester 5: Fall
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 | General Education |
| SELECT | WC | Visual & Performing Arts (2 of 2) | 2 | General Education |
| ENGR 204 | WC | Innovation Design in Engr. | 4 | Engineering Core |
| CHEM 231 | WC | General Chemistry I | 4 | Engineering Core |
| ENGR 223 | WC | Strength of Materials | 4 | Engineering Specific |
Total: 18 Credits
Semester 6: Spring
| Number | School | Subject | Hours | Categories |
|---|---|---|---|---|
| BITH | WC | Christian Thought | 4 | General Education |
| ENGR 394 | WC | Engineering Ethics Capstone | 2 | General Education |
| SELECT | WC | Thematic Core (3 of 3) | 4 | General Education |
| MMAE 313 | Illinois Tech | Fluid Mechanics | 3 | Engineering at IIT |
| MMAE 320 | Illinois Tech | Thermodynamics | 3 | Engineering at IIT |
Total: 16 Credits
Three Year Credit Hours: 101
Semester 7: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| MS 201 | Illinois Tech | Material Science | 3 |
| MMAE 311 | Illinois Tech | Compressible Flow | 3 |
| MMAE 312 | Illinois Tech | Aerodynamics of Aerospace Vehicles | 3 |
| MMAE 315 | Illinois Tech | Aerospace Laboratory 1 | 4 |
| MMAE 350 | Illinois Tech | Computational Mechanics | 3 |
Total: 16 Credits
Semester 8: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 304 | Illinois Tech | Mechanics of Aerostructures | 3 |
| MMAE 352 | Illinois Tech | Aerospace Propulsion | 3 |
| MMAE 372 | Illinois Tech | Aerospace Materials Lab | 3 |
| MMAE 443 | Illinois Tech | Systems Analysis & Control | 3 |
Total: 12 Credits
Semester 9: Fall
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 410 | Illinois Tech | Aircraft Flight Mechanics | 3 |
| MMAE 411 | Illinois Tech | Spacecraft Dynamics | 3 |
| MMAE 414 | Illinois Tech | Aircraft Design I | 3 |
| IPRO | Illinois Tech | IPRO Elective 1 | 3 |
Total: 12 Credits
Semester 10: Spring
| Number | School | Subject | Hours |
|---|---|---|---|
| MMAE 412 | Illinois Tech | Spacecraft Design I | 3 |
| MMAE 415 | Illinois Tech | Aerospace Laboratory 2 | 4 |
| MMAE | Illinois Tech | Technical Elective 1 | 3 |
| IPRO | Illinois Tech | IPRO Elective 2 | 3 |
| EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 13 Credits
Illinois Tech Credit Hours: 53
Total Credit Hours to Bachelor's Degree: 154