Core Classes (30 hrs) |
||
Course # | Name | Hours |
---|---|---|
BIOL 241 | College Biology I/Organization of Life | 4 |
BIOL 242 | College Biology II/ Diversity of Life | 4 |
BIOL 243 | College Biology III/ Processes of Life | 4 |
BIOL 252 | Modeling the Systems of Life | 4 |
BIOL 356 | Genetics | 4 |
Choose 1 |
BIOL 364: Microbiology and Immunology |
4 4 |
BIOL 3XX | Any 300 level Biology lab course | 4 |
BIOL 494 | The Integrated Biologist | 2 |
Required Supporting Courses (20 hrs) |
||
CHEM 231 & 232 |
General Chemistry I & II | 8 |
CHEM 241 | Principles of Organic Chemistry | 4 |
Choose 1 | GEOL 201, GEOL 211, GEOL 221, ASTR 305, PHYS 221, or ENVR 221 |
4 |
SCI 325 | Methods of Middle School Teaching (FALL ONLY) |
2 |
SCI 321 | Methods of High School Teaching (SPRING ONLY) |
2 |
50 Credit Hours |
Download a copy of the Biology Education Course Requirements
Core Classes (28) |
||
Course | Description | Hours |
---|---|---|
CHEM 231 | General Chemistry I Fall | 4 |
CHEM 232 | General Chemistry II Spring | 4 |
CHEM 236 | Inorganic Chemistry Spring | 4 |
CHEM 341 | Organic Chemistry I Fall | 4 |
CHEM 342 | Organic Chemistry II Spring | 4 |
CHEM 355 | Introduction to Analytical Chemistry Fall | 2 |
CHEM 371 | Physical Chemistry I Fall | 4 |
CHEM 494 | Chemistry in Context Fall | 2 |
MATH 231 | Calculus 1 | 4 |
Required Supporting Courses (20) |
||
PHYS 221 OR 231 | Introductory Physics I Fall | 4 |
PHYS 222 OR 232 | Introductory Physics II Spring | 4 |
BIOL 461 | General Biochemistry* | 2 |
CHOOSE 1 | ENVR 221, ASTR 305, OR GEOL 221 | 4 |
SCI 325 | Middle School Science Methods Fall | 2 |
SCI 321 | High School Science Methods Spring | 2 |
52 Credit Hours |
CHEM 294 Chemistry Colloquium (2 hrs) is highly recommended during your Sophomore year- 1 credit per semester.
* BIO 461 Biochemistry is the same course as CHEM 461 but you must register for the BIOLOGY course number for licensing purposes.
Geology Courses (32) |
||
Course # | Name | Hours |
---|---|---|
GEOL 211 OR GEOL 221 OR GEOL 201 |
Physical Geology
Physical Geology for Science Majors
|
4
4
4 |
GEOL 321 | Earth History and Stratigraphy | 4 |
GEOL 336 | Process Geomorphology | 4 |
GEOL 342 | Fundamentals of Geochemistry (or equivalent) | 2 |
GEOL 343 | Fundamentals of Mineral Science | 2 |
GEOL 344 | General Petrology & Petrography | 4 |
GEOL 412 | Field Geology (Summer ONLY)[or equivalent] | 6 |
GEOL 443 | Structural Geology | 4 |
GEOL 494 | Geology (Seminar in Geology) | 2 |
Supporting Courses (16) |
||
PHYS 221 | General Physics I | 4 |
CHEM 236 | Introductory Chemistry | 4 |
BIOL 201 | Principles of Biology | 4 |
ASTRO 301 OR ASTRO 302 |
Planetary Astronomy
Stellar Astronomy |
2
2 |
SCI 321 | Science for Secondary Teachers | 2 |
48 Credit Hours |
Physics Courses (24) |
||
Course # | Name | Hours |
---|---|---|
PHYS 231 | Introductory Physics I Fall | 4 |
PHYS 232 | Introductory Physics II Spring | 4 |
PHYS 294 | Physics Seminar Spring | 2 |
PHYS 334 | Computer Modeling of Physical Systems Fall |
2 |
PHYS 351 | Analog Electronics Fall | 2 |
PHYS 341 | Analytical Mechanics Fall | 4 |
CHOOSE 1 | PHYS 342, 344, or 359 | 4 |
PHYS 494 | Physics Senior Seminar | 2 |
Math Courses (16) |
||
MATH 231 | Calculus 1 | 4 |
MATH 232 | Calculus 2 | 4 |
MATH 245 | Linear Algebra | 4 |
MATH 333 | Differential Equations | 4 |
Supporting Courses (16) |
||
CHEM 231 | General Chemistry I | 4 |
ASTR 305 | Astronomy | 2 |
CHOOSE 1 | BIOL 201 OR ENVR 221 | 4 |
SCI 325 | Middle School Science Methods Fall | 2 |
SCI 321 | High School Science Methods Spring | 2 |
56 Credit Hours |
Download a copy of the Physics Education Course Requirements